![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.6 54.0 1/17/08 0.0 1/1/08 998 0 19.00 0 20 1/5/08 WSW 30.00 65
2 43.7 71.3 2/28/08 28.5 2/15/08 608 0 8.25 0 28 2/23/08 WSW 30.08 91
3 44.8 69.8 3/5/08 27.2 3/31/08 624 0 7.43 1 21 3/10/08 WSW 30.19 87
4 46.8 84.0 4/11/08 28.7 4/2/08 560 15 5.71 0 19 4/28/08 NW 30.11 82
5 55.3 99.2 5/15/08 34.6 5/12/08 355 56 0.11 1 20 5/6/08 WSW 29.98 78
6 58.4 93.4 6/27/08 37.6 6/2/08 276 81 0.62 1 18 6/9/08 WSW 30.01 75
7 63.5 105.4 7/8/08 42.6 7/26/08 186 141 0.00 1 19 7/15/08 WSW 29.91 76
8 63.1 97.8 8/16/08 41.1 8/26/08 184 127 0.19 0 24 8/29/08 WSW 29.87 77
9 59.4 102.0 9/5/08 37.9 9/23/08 288 122 0.13 0 22 9/30/08 WSW 29.89 75
10 52.3 77.6 10/13/08 28.4 10/12/08 408 17 3.97 0 17 10/9/08 NNW 30.06 87
11 51.6 66.0 11/13/08 40.1 11/16/08 236 0 8.98 0 21 11/3/08 WSW 30.09 96
---------------------------------------------------------------------------------------
TOT 51.8 105.4 7/8/08 25.4 1/23/08 4725 561 13.27 0 28 2/23/08 WSW 30.01 80
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.2 65.0 12:50am 53.5 11:49pm 8 0 1.26 0 17 1:35am NW 29.76 93
2 53.1 58.0 12:25pm 49.9 11:57pm 12 0 1.39 0 6 2:24am SSE 29.92 95
3 49.7 51.0 9:53am 48.9 6:43am 10 0 0.95 0 21 2:09pm SW 29.74 96
4 45.0 52.6 12:36pm 41.2 11:52pm 18 0 0.67 0 10 1:37am E 30.07 94
5 45.4 49.4 3:44pm 40.3 12:57am 20 0 0.61 0 3 12:52pm WSW 30.17 97
6 53.3 59.6 2:02pm 49.2 12:00am 12 0 0.43 0 2 1:50pm W 30.29 96
7 53.2 62.4 1:32pm 49.8 3:07am 12 0 0.00 0 4 8:48am SSW 30.19 95
8 51.3 61.3 12:15pm 48.2 10:11pm 14 0 1.25 0 14 1:56pm WSW 29.93 96
9 49.1 54.1 1:45pm 46.5 5:31am 15 0 0.02 0 5 2:24pm E 29.93 95
10 49.7 55.1 3:02pm 45.7 4:25am 15 0 0.02 0 3 12:59am WSW 30.04 94
11 51.3 53.3 4:01pm 48.9 7:05am 14 0 1.38 0 4 2:08pm WSW 30.17 97
12 56.5 62.9 12:21pm 53.1 12:00am 9 0 0.17 0 10 2:40pm WSW 30.26 97
13 57.8 66.0 1:10pm 55.6 7:10am 7 0 0.22 0 5 3:07pm E 30.25 96
14 53.8 64.0 1:56pm 48.0 11:53pm 11 0 0.00 0 5 4:17am WSW 30.25 95
15 50.3 65.2 1:55pm 42.2 7:27am 14 0 0.01 0 3 4:01am S 30.14 96
16 49.1 63.9 2:01pm 40.1 6:50am 16 0 0.00 0 2 1:03am S 30.10 97
17 50.1 60.9 1:46pm 41.5 7:19am 15 0 0.01 0 2 9:54pm S 30.12 97
18 51.1 62.1 1:55pm 43.8 8:33am 13 0 0.00 0 5 5:04pm NE 30.11 95
19 50.3 51.0 12:00am 49.8 2:40am 2 0 0.00 0 0 12:00am N 30.08 97
---------------------------------------------------------------------------------------
TOT 51.6 66.0 11/13/08 40.1 11/16/08 236 0 8.98 0 21 11/3/08 WSW 30.09 96
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 4:23pm 2/4/05 0 12:32pm 2/4/05 248 Wind Speed 28 5:26pm 2/23/08 0 0:79pm 0/20/08 0 Wind Gust 28 5:26pm 2/23/08 0 0:79pm 0/20/08 1 In Humidity 63 8:26am 7/9/08 16 3:13pm 3/31/08 44 Humidity 100 0:79pm 0/20/08 12 4:59pm 6/20/08 80 In Temp 93.1 5:25pm 5/15/08 46.8 8:03am 2/4/08 73.5 Out Temp 105.4 2:50pm 7/8/08 25.4 5:57am 1/23/08 51.8 Raw Barometer 30.40 10:59pm 1/14/08 28.72 7:29am 2/24/08 29.41 Total Rain 13.27 6:29am 11/17/08 0.00 12:01am 7/1/08 33.28
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:25am 11/1/08 0 12:31am 11/1/08 248 Wind Speed 21 2:09pm 11/3/08 0 12:00am 11/1/08 0 Wind Gust 21 2:09pm 11/3/08 0 12:01am 11/1/08 0 In Humidity 57 7:51am 11/14/08 37 10:45am 11/5/08 47 Humidity 99 9:30am 11/15/08 57 12:49am 11/1/08 96 In Temp 85.1 10:12am 11/14/08 65.4 6:15am 11/5/08 75.3 Out Temp 66.0 1:10pm 11/13/08 40.1 6:50am 11/16/08 51.6 Raw Barometer 29.68 10:44am 11/6/08 28.82 1:44pm 11/3/08 29.43 Total Rain 13.27 6:29am 11/17/08 4.29 12:00am 11/1/08 10.97
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 263 12:00am 263 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 51 2:51am 48 12:00am 49 Humidity 98 12:08am 96 1:45am 97 In Temp 73.5 12:00am 69.7 2:52am 71.4 Out Temp 51.0 12:00am 49.8 2:40am 50.3 Raw Barometer 29.43 2:29am 29.41 1:14am 29.42 Total Rain 13.27 12:00am 13.27 12:00am 13.27
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
5/17/2004 292 315 0 0 2 0 99 100 90 53.6 57.3 51.1 29.93 30.02 29.89 70.91 70.91 70.64
5/18/2004 45 338 0 0 3 0 95 100 67 53.9 61.3 46.4 30.11 30.18 30.02 70.91 70.91 70.85
5/19/2004 45 338 0 1 6 0 85 100 58 56.0 68.4 46.7 30.07 30.17 30.01 70.91 70.91 70.91
5/20/2004 45 338 0 1 5 0 87 100 63 56.6 67.3 51.4 30.02 30.07 29.97 70.91 70.91 70.91
5/21/2004 45 338 0 1 5 0 86 100 60 56.0 64.7 52.2 30.05 30.07 30.03 70.91 70.91 70.91
5/22/2004 292 338 0 0 3 0 88 100 69 54.3 59.6 49.8 30.01 30.04 29.98 70.91 70.91 70.89
5/23/2004 45 338 0 1 6 0 81 100 50 55.5 67.6 46.0 29.95 30.01 29.89 70.91 70.91 70.91
5/24/2004 248 338 22 1 4 0 82 100 43 57.1 74.4 41.2 29.88 29.92 29.83 70.91 70.91 70.91
5/25/2004 0 338 0 1 5 0 70 100 33 66.5 81.2 45.5 29.86 29.91 29.83 70.91 70.91 70.91
5/26/2004 45 359 0 1 8 0 84 100 44 62.0 81.4 47.3 29.93 29.97 29.91 70.91 70.91 70.91
5/27/2004 292 359 0 0 14 0 98 100 85 57.6 62.9 54.2 29.93 29.98 29.90 70.98 71.10 70.91
5/28/2004 45 359 0 0 9 0 94 100 65 53.6 58.4 45.7 30.00 30.11 29.91 71.30 71.33 71.10
5/29/2004 45 359 0 1 14 0 81 100 45 54.4 68.4 45.2 30.13 30.16 30.11 71.33 71.33 71.33
5/30/2004 45 359 0 1 13 0 83 100 52 55.7 73.5 43.5 30.13 30.17 30.09 71.33 71.33 71.33
5/31/2004 45 359 0 1 7 0 78 100 36 58.8 75.8 46.2 30.05 30.14 29.99 71.33 71.33 71.33
6/1/2004 45 359 0 1 16 0 81 100 36 57.2 74.6 44.5 29.98 30.02 29.95 71.33 71.33 71.33
6/2/2004 270 359 0 1 13 0 82 100 50 61.9 76.8 51.1 29.92 30.01 29.86 71.33 71.33 71.33
6/3/2004 270 359 0 1 13 0 85 100 53 59.8 75.8 48.6 29.97 30.06 29.90 71.33 71.33 71.33
6/4/2004 270 359 0 1 13 0 79 100 31 61.6 77.9 48.3 30.05 30.12 30.02 71.33 71.33 71.33
6/5/2004 45 359 0 0 10 0 86 100 54 56.4 66.3 46.5 30.08 30.11 30.06 71.33 71.33 71.33
6/6/2004 292 359 0 0 10 0 88 100 54 54.8 66.8 45.7 29.99 30.08 29.93 71.33 71.34 71.33
6/7/2004 45 359 0 1 16 0 85 100 53 54.3 63.1 46.8 29.92 29.94 29.90 71.36 71.36 71.34
6/8/2004 45 359 0 1 17 0 84 100 47 54.5 67.8 44.2 29.91 29.94 29.87 71.36 71.36 71.36
6/9/2004 45 359 0 1 12 0 87 100 64 56.3 65.6 47.6 29.98 30.06 29.91 71.36 71.36 71.36
6/10/2004 0 359 0 1 14 0 84 100 54 56.8 65.0 49.4 30.10 30.13 30.06 71.36 71.36 71.36
6/11/2004 45 359 0 1 16 0 80 100 49 55.8 69.9 43.8 30.07 30.12 30.04 71.36 71.36 71.36
6/12/2004 270 359 0 1 11 0 80 100 48 57.9 74.6 45.1 30.08 30.14 30.05 71.36 71.36 71.36
6/13/2004 45 359 0 1 17 0 81 100 47 59.5 74.6 48.0 30.15 30.19 30.12 71.36 71.36 71.36
6/14/2004 45 359 0 1 17 0 75 100 41 60.5 76.7 47.4 30.10 30.19 30.03 71.36 71.36 71.36
6/15/2004 45 359 0 1 20 0 75 100 33 62.0 82.6 43.8 29.93 30.04 29.85 71.36 71.36 71.36
6/16/2004 45 359 0 0 12 0 73 100 22 68.1 95.1 46.5 29.76 29.87 29.70 71.36 71.36 71.36
6/17/2004 45 359 0 1 15 0 81 100 48 64.1 80.3 51.9 29.83 29.93 29.76 71.36 71.36 71.36
6/18/2004 270 359 0 1 10 0 87 100 60 60.3 73.5 51.6 29.96 30.05 29.92 71.36 71.36 71.36
6/19/2004 45 359 0 1 12 0 81 100 47 64.5 82.6 55.0 30.04 30.10 30.00 71.36 71.36 71.36
6/20/2004 45 359 0 1 16 0 85 100 49 61.0 78.1 53.5 30.06 30.09 30.02 71.36 71.36 71.36
6/21/2004 45 359 0 1 11 0 86 100 65 59.3 69.4 54.5 29.99 30.05 29.93 71.36 71.36 71.36
6/22/2004 270 359 0 0 10 0 92 100 74 58.0 64.5 54.1 29.93 29.98 29.92 71.36 71.36 71.36
6/23/2004 270 359 0 1 16 0 88 100 65 60.0 69.9 55.0 29.99 30.07 29.94 71.36 71.36 71.36
6/24/2004 270 359 0 1 13 0 84 100 55 61.0 72.8 50.8 30.10 30.16 30.07 71.36 71.36 71.36
6/25/2004 292 359 0 1 16 0 71 100 26 63.7 81.1 50.7 30.14 30.17 30.10 71.36 71.36 71.36
6/26/2004 45 359 0 1 16 0 80 100 46 60.5 74.9 47.6 30.12 30.17 30.08 71.36 71.36 71.36
6/27/2004 292 359 0 0 12 0 76 100 38 66.0 80.5 55.7 29.97 30.08 29.88 71.36 71.36 71.36
6/28/2004 270 359 0 1 11 0 78 100 38 66.4 88.8 50.7 29.85 29.89 29.80 71.36 71.36 71.36
6/29/2004 270 359 0 1 13 0 83 100 52 63.8 80.3 52.6 29.88 29.92 29.84 71.36 71.36 71.36
6/30/2004 270 359 0 1 13 0 84 100 54 61.7 78.8 50.1 29.95 30.05 29.91 71.36 71.36 71.36
7/1/2004 270 359 0 1 17 0 86 100 62 60.8 72.5 54.4 30.05 30.10 30.02 0.25 0.00 0.00
7/2/2004 45 359 0 1 14 0 77 100 36 65.0 80.1 55.6 30.06 30.10 30.01 0.00 0.00 0.00
7/3/2004 45 359 0 1 16 0 83 100 54 65.2 77.4 55.0 29.98 30.04 29.92 0.00 0.00 0.00
7/4/2004 270 359 0 1 12 0 80 100 40 65.3 83.8 51.6 29.93 29.96 29.90 0.00 0.00 0.00
7/5/2004 270 359 0 0 12 0 74 100 25 68.7 92.1 51.0 29.92 29.97 29.89 0.00 0.00 0.00
7/6/2004 45 359 0 1 13 0 70 100 26 69.4 92.3 51.0 29.96 30.00 29.92 0.00 0.00 0.00
7/7/2004 45 359 0 1 13 0 76 100 35 64.2 81.2 50.4 29.90 29.98 29.84 0.00 0.00 0.00
7/8/2004 270 359 0 1 13 0 78 100 38 61.8 82.4 47.4 29.84 29.91 29.77 0.00 0.00 0.00
7/9/2004 45 359 0 1 12 0 80 100 48 58.9 76.0 43.9 29.92 29.99 29.90 0.00 0.00 0.00
7/10/2004 45 359 0 1 15 0 79 100 45 60.4 75.8 48.3 30.01 30.06 29.99 0.00 0.00 0.00
7/11/2004 270 359 0 1 12 0 79 100 43 61.0 82.4 41.9 29.96 30.05 29.90 0.00 0.00 0.00
7/12/2004 292 359 0 1 17 0 78 100 34 63.2 83.0 47.0 29.88 29.92 29.84 0.00 0.00 0.00
7/13/2004 270 359 0 1 17 0 85 100 61 62.5 75.3 55.4 29.94 29.98 29.91 0.00 0.00 0.00
7/14/2004 270 359 0 1 14 0 84 100 53 63.2 77.4 53.3 29.99 30.04 29.94 0.00 0.00 0.00
7/15/2004 270 359 0 1 11 0 77 100 33 63.8 82.8 49.2 30.02 30.06 29.99 0.00 0.00 0.00
7/16/2004 270 359 0 1 13 0 76 100 42 66.1 84.9 50.8 29.95 30.02 29.89 0.00 0.00 0.00
7/17/2004 270 359 0 1 17 0 81 100 48 65.7 81.6 55.0 29.94 30.00 29.90 0.00 0.00 0.00
7/18/2004 270 359 0 1 11 0 84 100 51 65.0 82.0 54.1 29.99 30.01 29.96 0.00 0.00 0.00
7/19/2004 270 359 0 1 14 0 83 100 54 65.2 79.9 53.2 30.01 30.05 29.99 0.00 0.00 0.00
7/20/2004 45 359 0 1 14 0 80 100 49 66.3 81.2 55.0 30.02 30.05 29.99 0.00 0.00 0.00
7/21/2004 270 359 0 1 14 0 82 100 42 66.9 89.3 50.7 29.94 30.02 29.88 0.00 0.00 0.00
7/22/2004 270 359 0 1 12 0 77 100 31 71.3 96.3 53.1 29.84 29.90 29.79 0.00 0.00 0.00
7/23/2004 270 359 0 1 13 0 74 100 34 71.9 93.6 54.4 29.81 29.85 29.77 0.00 0.00 0.00
7/24/2004 270 359 0 1 13 0 78 100 44 69.5 89.5 53.9 29.90 29.98 29.85 0.00 0.00 0.00
7/25/2004 270 359 0 1 13 0 78 100 40 70.9 92.7 56.9 29.95 29.99 29.92 0.00 0.00 0.00
7/26/2004 270 359 0 1 12 0 77 100 41 69.3 90.5 54.1 29.90 29.94 29.85 0.00 0.00 0.00
7/27/2004 270 359 0 0 10 0 71 100 27 71.7 98.0 51.7 29.85 29.88 29.81 0.00 0.00 0.00
7/28/2004 270 359 0 1 11 0 66 100 32 72.5 92.9 53.3 29.87 29.90 29.84 0.00 0.00 0.00
7/29/2004 270 359 0 0 8 0 80 100 42 66.7 87.2 51.6 29.88 29.92 29.82 0.00 0.00 0.00
7/30/2004 270 359 0 1 14 0 82 100 42 65.6 84.9 52.9 29.86 29.91 29.82 0.00 0.00 0.00
7/31/2004 270 359 0 1 16 0 86 100 63 62.9 74.9 55.9 29.87 29.90 29.83 0.00 0.00 0.00
8/1/2004 45 359 0 1 16 0 81 100 49 65.6 81.2 56.3 29.86 29.90 29.82 0.00 0.00 0.00
8/2/2004 270 359 0 1 14 0 84 100 61 62.8 73.2 54.4 29.95 30.02 29.89 0.00 0.00 0.00
8/3/2004 270 359 0 1 10 0 76 100 39 66.2 81.6 55.7 29.98 30.01 29.94 0.00 0.00 0.00
8/4/2004 45 359 0 0 14 0 89 100 68 61.3 71.6 55.4 29.98 29.99 29.96 0.00 0.00 0.00
8/5/2004 292 359 0 0 12 0 84 100 54 60.6 73.2 50.8 29.99 30.01 29.98 0.00 0.00 0.00
8/6/2004 22 359 0 0 10 0 92 100 68 60.2 72.8 48.5 30.05 30.10 30.00 0.01 0.02 0.00
8/7/2004 270 359 0 1 11 0 79 100 38 69.4 88.0 58.9 30.01 30.10 29.94 0.02 0.02 0.02
8/8/2004 270 359 0 0 13 0 74 100 25 70.4 95.4 51.7 29.92 29.96 29.88 0.02 0.02 0.02
8/9/2004 270 359 0 1 17 0 76 100 26 67.9 88.6 52.0 29.98 30.04 29.94 0.02 0.02 0.02
8/10/2004 22 359 0 1 11 0 77 100 41 68.6 89.9 55.1 30.00 30.05 29.94 0.02 0.02 0.02
8/11/2004 45 359 0 0 9 0 73 100 26 71.3 99.0 52.3 29.91 29.97 29.85 0.02 0.02 0.02
8/12/2004 22 359 0 1 14 0 78 100 31 69.5 94.3 53.1 29.87 29.91 29.83 0.02 0.02 0.02
8/13/2004 45 359 0 1 12 0 75 100 34 69.7 91.4 53.9 29.87 29.92 29.84 0.02 0.02 0.02
8/14/2004 270 359 0 1 13 0 86 100 56 61.9 77.2 53.6 29.95 30.02 29.91 0.02 0.02 0.02
8/15/2004 270 359 0 0 11 0 76 100 42 65.1 81.6 52.6 30.01 30.06 29.98 0.02 0.02 0.02
8/16/2004 270 359 0 0 13 0 75 100 32 63.0 85.7 44.5 30.03 30.07 29.99 0.02 0.02 0.02
8/17/2004 45 359 0 1 12 0 77 100 39 65.4 84.9 49.5 30.07 30.11 30.04 0.02 0.02 0.02
8/18/2004 22 359 0 0 12 0 78 100 35 67.8 91.0 50.2 29.93 30.06 29.84 0.02 0.02 0.02
8/19/2004 248 359 0 0 12 0 78 100 36 69.0 91.4 52.8 29.85 29.88 29.82 0.02 0.02 0.02
8/20/2004 270 359 0 1 10 0 77 100 40 69.9 89.5 54.1 29.88 29.92 29.85 0.02 0.02 0.02
8/21/2004 270 359 0 1 18 0 80 100 41 66.9 85.7 54.4 29.89 29.91 29.86 0.02 0.02 0.02
8/22/2004 270 359 0 0 6 0 99 100 80 61.8 69.8 57.8 29.86 29.92 29.82 0.09 0.13 0.02
8/23/2004 292 359 0 0 5 0 98 100 72 61.8 66.6 56.9 29.90 29.93 29.88 0.18 0.25 0.13
8/24/2004 292 359 0 0 11 0 89 100 64 64.0 70.4 56.0 29.94 29.97 29.92 0.25 0.25 0.25
8/25/2004 135 357 0 0 6 0 100 100 92 59.8 65.2 55.3 29.98 30.05 29.93 0.40 0.51 0.25
8/26/2004 45 359 0 1 17 0 87 100 56 62.8 76.0 54.5 30.08 30.12 30.05 0.51 0.51 0.51
8/27/2004 45 359 0 0 16 0 79 100 23 65.7 89.5 50.7 30.01 30.08 29.93 0.51 0.51 0.51
8/28/2004 45 359 0 0 11 0 76 100 17 68.8 97.8 49.5 29.91 29.98 29.83 0.51 0.51 0.51
8/29/2004 248 359 0 0 11 0 79 100 21 69.2 97.8 53.1 29.85 29.89 29.81 0.51 0.51 0.51
8/30/2004 248 359 0 0 13 0 79 100 34 67.4 89.3 53.2 29.88 29.95 29.85 0.51 0.51 0.51
8/31/2004 45 359 0 1 15 0 79 100 26 64.2 86.3 53.9 29.96 30.03 29.91 0.51 0.51 0.51
9/1/2004 45 359 0 1 13 0 81 100 46 62.4 79.2 50.4 30.05 30.09 30.02 0.51 0.51 0.51
9/2/2004 45 359 0 1 20 0 79 100 38 58.1 74.9 46.1 30.02 30.07 29.94 0.51 0.51 0.51
9/3/2004 45 359 0 1 19 0 77 100 25 58.2 81.4 43.5 29.97 30.02 29.93 0.51 0.51 0.51
9/4/2004 45 359 0 1 13 0 75 100 23 61.8 88.0 42.9 29.96 30.02 29.91 0.51 0.51 0.51
9/5/2004 248 357 0 0 11 0 75 100 17 63.9 92.7 44.5 29.94 29.99 29.88 0.51 0.51 0.51
9/6/2004 248 356 0 0 14 0 74 100 20 64.1 90.3 44.9 29.93 29.98 29.89 0.51 0.51 0.51
9/7/2004 45 359 0 1 15 0 71 100 19 64.7 92.1 46.1 29.92 29.97 29.87 0.51 0.51 0.51
9/8/2004 45 359 0 1 14 0 75 100 27 62.8 86.7 46.1 29.94 29.99 29.92 0.51 0.51 0.51
9/9/2004 45 359 0 1 12 0 81 100 35 59.4 82.2 43.6 29.93 29.98 29.87 0.51 0.51 0.51
9/10/2004 22 359 0 1 12 0 77 100 27 60.2 83.2 43.2 29.96 30.02 29.92 0.51 0.51 0.51
9/11/2004 270 359 0 1 14 0 86 100 46 63.7 83.0 49.8 30.00 30.05 29.96 0.51 0.51 0.51
9/12/2004 45 359 0 1 12 0 79 100 48 61.6 72.1 48.6 29.96 29.98 29.94 0.51 0.51 0.51
9/13/2004 45 359 0 1 17 0 82 100 45 58.8 74.4 47.6 29.99 30.03 29.95 0.51 0.51 0.51
9/14/2004 45 359 0 1 17 0 77 100 32 58.4 77.7 45.7 30.01 30.04 29.97 0.51 0.51 0.51
9/15/2004 45 359 0 1 13 0 86 100 57 59.9 77.6 44.1 29.98 30.04 29.92 0.51 0.51 0.51
9/16/2004 292 359 0 0 8 0 82 100 49 63.3 74.6 51.3 29.92 29.95 29.90 0.51 0.51 0.51
9/17/2004 270 359 0 0 10 0 94 100 61 56.4 68.3 48.6 29.85 29.93 29.81 0.53 0.61 0.51
9/18/2004 292 359 0 0 9 0 92 100 47 53.2 64.2 46.5 29.84 29.89 29.76 0.78 0.82 0.61
9/19/2004 292 359 0 0 9 0 94 100 61 51.1 60.5 43.5 29.82 30.01 29.73 1.23 1.29 0.82
9/20/2004 0 359 0 1 14 0 85 100 35 51.8 69.4 42.1 30.14 30.24 30.01 1.29 1.29 1.29
9/21/2004 45 359 0 0 10 0 80 100 19 54.1 77.7 37.9 30.17 30.26 30.08 1.29 1.29 1.29
9/22/2004 248 359 0 0 11 0 83 100 38 55.7 80.3 39.8 30.05 30.11 29.99 1.29 1.29 1.29
9/23/2004 248 349 0 0 8 0 85 100 31 56.9 81.6 40.6 30.02 30.07 29.96 1.29 1.29 1.29
9/24/2004 45 359 0 0 12 0 81 100 37 59.3 83.0 42.5 30.00 30.04 29.94 1.29 1.29 1.29
9/25/2004 22 359 0 1 11 0 85 100 64 59.5 69.9 48.3 30.06 30.10 30.02 1.29 1.29 1.29
9/26/2004 292 359 0 0 12 0 87 100 48 56.0 72.5 46.1 30.02 30.10 29.95 1.29 1.29 1.29
9/27/2004 45 359 0 0 9 0 87 100 47 56.2 77.9 43.2 29.91 29.99 29.84 1.29 1.29 1.29
9/28/2004 45 359 0 0 10 0 90 100 56 55.9 73.0 47.4 29.91 29.95 29.88 1.29 1.29 1.29
9/29/2004 248 313 88 0 5 0 98 100 83 51.9 62.6 49.8 29.86 29.94 29.85 1.29 1.29 1.29
9/30/2004 292 359 0 0 11 0 89 100 61 57.0 70.9 48.2 29.83 29.89 29.78 1.29 1.29 1.29
10/1/2004 292 357 0 0 4 0 87 100 56 57.4 73.7 47.9 29.94 30.02 29.89 1.29 1.29 1.29
10/2/2004 292 359 0 0 8 0 77 100 53 65.0 76.7 48.2 30.04 30.09 30.00 1.29 1.29 1.29
10/3/2004 248 354 0 0 8 0 86 100 37 58.3 83.4 43.8 30.03 30.08 29.95 1.30 1.30 1.29
10/4/2004 22 359 0 0 10 0 83 100 41 59.4 82.6 44.3 29.99 30.03 29.93 1.30 1.30 1.30
10/5/2004 45 359 0 0 12 0 81 100 27 58.9 79.2 49.4 30.05 30.09 30.01 1.30 1.30 1.30
10/6/2004 270 359 0 0 15 0 88 100 43 58.4 77.0 43.2 30.04 30.07 29.98 1.30 1.32 1.30
10/7/2004 270 359 0 0 11 0 85 100 42 62.3 75.8 49.1 30.04 30.07 29.99 1.32 1.32 1.32
10/8/2004 270 359 0 1 19 0 92 100 55 55.8 74.0 45.5 29.97 30.04 29.85 1.47 2.07 1.32
10/9/2004 270 359 0 0 12 0 92 100 59 53.2 64.7 45.5 30.08 30.13 30.02 2.07 2.07 2.07
10/10/2004 22 359 0 0 11 0 84 100 28 54.0 74.4 43.8 30.02 30.09 29.93 2.08 2.08 2.07
10/11/2004 0 359 0 0 7 0 85 100 21 52.9 79.6 37.5 30.00 30.06 29.92 2.09 2.09 2.08
10/12/2004 112 359 0 0 7 0 85 100 20 55.4 84.3 38.9 30.02 30.10 29.93 2.09 2.09 2.09
10/13/2004 112 359 0 0 7 0 84 100 24 58.9 89.3 42.8 29.96 30.01 29.88 2.10 2.10 2.09
10/14/2004 158 356 0 0 8 0 84 100 23 58.8 87.4 43.1 29.94 30.00 29.85 2.10 2.10 2.10
10/15/2004 135 359 0 0 7 0 86 100 40 57.4 80.7 42.2 29.81 29.91 29.72 2.11 2.11 2.10
10/16/2004 270 359 0 0 13 0 90 100 66 53.4 65.6 41.5 29.71 29.76 29.62 2.11 2.11 2.11
10/17/2004 270 359 0 0 14 0 96 100 76 54.1 61.0 48.9 29.58 29.74 29.44 2.79 3.70 2.11
10/18/2004 292 357 0 0 3 0 100 100 95 51.2 56.7 47.7 29.69 29.77 29.46 3.78 3.82 3.70
10/19/2004 135 357 0 0 11 0 100 100 100 49.1 52.2 47.0 29.35 29.46 29.30 5.05 5.64 3.82
10/20/2004 135 356 24 0 7 0 96 100 59 49.3 61.5 44.1 29.67 29.87 29.46 5.65 5.65 5.64
10/21/2004 45 359 0 0 12 0 93 100 58 48.7 63.5 42.3 29.89 29.95 29.83 5.65 5.65 5.65
10/22/2004 45 338 0 0 1 0 99 100 90 49.1 52.9 44.8 29.96 30.01 29.88 5.86 6.91 5.65
10/23/2004 45 359 0 0 10 0 95 100 62 51.4 60.4 43.2 29.93 30.00 29.85 7.65 7.75 6.93
10/24/2004 292 359 0 0 14 0 92 100 55 46.5 60.2 40.8 29.97 30.02 29.92 7.75 7.75 7.75
10/25/2004 292 359 0 0 11 0 98 100 81 45.2 54.1 39.3 29.74 29.93 29.52 8.07 9.34 7.75
10/26/2004 45 359 0 0 8 0 98 100 72 45.3 52.5 42.1 29.58 29.69 29.52 9.56 9.68 9.34
10/27/2004 135 359 0 0 6 0 97 100 61 45.0 55.9 39.1 29.77 29.87 29.69 9.68 9.68 9.68
10/28/2004 270 359 0 0 8 0 95 100 68 47.9 58.9 41.8 29.97 30.09 29.87 9.69 9.75 9.68
10/29/2004 292 325 42 0 3 0 99 100 71 52.0 60.9 48.6 30.17 30.23 30.09 9.78 9.78 9.75
10/30/2004 45 359 0 0 10 0 97 100 76 49.6 59.0 45.2 30.19 30.23 30.15 9.80 9.82 9.78
10/31/2004 135 359 0 0 7 0 91 100 39 46.6 60.9 38.2 30.27 30.34 30.22 9.82 9.82 9.82
11/1/2004 0 260 0 0 0 0 95 100 63 44.5 60.5 35.3 30.33 30.39 30.27 9.82 9.82 9.82
11/2/2004 90 359 0 0 17 0 96 100 67 47.3 64.5 35.2 30.24 30.32 30.16 9.97 10.57 9.82
11/3/2004 292 344 0 1 5 0 88 100 43 45.1 57.2 35.0 30.12 30.22 29.98 10.58 10.58 10.57
11/4/2004 135 359 0 0 6 0 93 100 48 42.3 62.9 31.8 30.01 30.11 29.93 10.58 10.58 10.58
11/5/2004 112 254 88 0 3 0 96 100 74 42.2 61.0 30.7 30.07 30.13 30.00 10.59 10.59 10.58
